# | MLS ID | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 72434727 | Westborough, MA | $370k $369,900 | 3 | 1 | -- | .33 |
2 | 72452377 | Westborough, MA | $370k $369,900 | 3 | 2 | -- | .34 |
3 | 72397907 | Westborough, MA | $389k $389,000 | 3 | 1 | -- | .21 |
4 | 72448010 | Westborough, MA | $450k $450,000 | 4 | 2 | -- | .29 |
5 | 72356089 | Westborough, MA | $470k $469,900 | 3 | 2 | -- | .21 |
6
NEW
|
72453475 | Westborough, MA | $470k $469,900 | 3 | 2 | -- | .29 |
7 | 72441159 | Westborough, MA | $475k $475,000 | 4 | 2 | -- | .31 |
8 | 72448379 | Westborough, MA | $500k $499,900 | 4 | 3 | -- | .25 |
9 | 72444836 | Westborough, MA | $500k $500,000 | 4 | 2 | -- | .29 |
10
NEW
|
72453054 | Westborough, MA | $525k $525,000 | 4 | 3 | -- | 1.44 |
11 | 72447171 | Westborough, MA | $620k $620,000 | 3 | 3 | -- | 1.58 |
12 | 72383649 | Westborough, MA | $700k $700,000 | 4 | 2 | -- | 1.17 |